The SMART Board 6065S interactive display with iQ and SMART Learning Suite is the hub of your classroom.
The 4K Ultra HD LED interactive display provides optimal image clarity and wide viewing angles. SMART’s exclusive and proprietary ToolSense technology allows a wide range of accessories to cater to different subject matter, learning styles, and student needs. Unique Simultaneous Tool Differentiation allows multiple users to write simultaneously with a pen, move objects with a finger, and erase digital ink with a palm—all without switching tools, providing uninterrupted collaboration. The display’s advanced HyPr Touch with InGlass touch technology provides a natural, intuitive writing and touch experience with high accuracy and low latency.
Temperature and humidity sensors help administrators provide the optimal environmental conditions for effective learning. The display’s iQ embedded computing experience offers one-touch access to collaboration tools, including a digital whiteboard, a web browser, and wireless screen sharing.
Interaction | |||||||||||||||
Touch technology | HyPr Touch with InGlass | ||||||||||||||
Multitouch capabilities | Up to 20 simultaneous interaction points2 | ||||||||||||||
Object Awareness | Behavior adjusts automatically to the tool or object you’re using, whether it’s a pen, finger, eraser, or palm | ||||||||||||||
Simultaneous Tool Differentiation | Multiple users can touch the display and use pens and erasers at the same time for a natural, fully collaborative experience | ||||||||||||||
Pen ID | Multiple users can write independently and simultaneously, using different colored ink | ||||||||||||||
ToolSense | Support for virtually unlimited pen and tool recognition | ||||||||||||||
Silktouch | Ultra-smooth finish that allows you to use the display for hours without finger burn | ||||||||||||||
Display | |||||||||||||||
Type | LCD with LED back light | ||||||||||||||
Aspect ratio | 16:9 | ||||||||||||||
Optimal resolution (HDMI inputs) | 4K UHD (3840 × 2160) at 60 Hz | ||||||||||||||
Brightness (maximum) | 350 cd/m² | ||||||||||||||
Pixel dimensions | 0.372 mm × 0.372 mm | ||||||||||||||
Viewing angle | 178° | ||||||||||||||
Response time | 8 ms | ||||||||||||||
Ambient light sensor | Yes | ||||||||||||||
Proximity sensor | Yes | ||||||||||||||
Infrared sensor | Yes | ||||||||||||||
Room temperature and humidity sensors | Yes | ||||||||||||||
100BASE-T Ethernet | Two external ports for a 4-port Fast Ethernet switched network that connects the interactive display to a network and an external device, such as a computer | ||||||||||||||
Wi-Fi | IEEE 802.11A/B/G/N/Ac with 2 × 2 MIMO (both 2.4 and 5 GHz bands) | ||||||||||||||
Bluetooth | Bluetooth 4.2 dual mode (backwards compatible with Bluetooth 2.1 + EDR) | ||||||||||||||
Audio | Two 20 W integrated speakers | ||||||||||||||
Noise level | <32 dBA | ||||||||||||||
Included cables and accessories |
| ||||||||||||||
Mounting holes | For a standard VESA 600 mm × 400 mm mounting plate |