The SMART Board 7075R interactive display with iQ and SMART Learning Suite helps you engage students and achieve better outcomes.
The 4K ultra-high-definition LED display provides optimal image clarity and wide viewing angles. The display’s HyPr Touch with EMR technology provides industry-leading touch and digital ink performance. You can interact with applications through touch, write or draw over any application with the four pens, and erase with your palm or the two erasers—all without switching tools or modes. With the new True Palm Rejection feature, you can even rest your palm on the screen while writing or drawing. The Pen ID feature allows you to assign different appearances to the pens, and multiple users can write or draw at the same time.
The display’s embedded iQ experience connects devices, lesson content, and collaborative software to create a premium instructional experience. This PC- and appliance-free computing technology provides one‑touch access to collaborative tools, such as wireless screen sharing and a web browser, and a diverse suite of SMART applications—Notebook lessons, workspaces, and whiteboard. With minimal network integration, there’s no need for wires, cables, or manual software and firmware updates.
Interaction | |||||||||||||
Touch technology | HyPr Touch with EMR | ||||||||||||
Multitouch capabilities | Up to 20 finger touch points, four pen touch points and two eraser touch points2 | ||||||||||||
Object Awareness | Behavior adjusts automatically to the tool or object you’re using, whether it’s a pen, finger, eraser, or palm | ||||||||||||
Simultaneous Tool Differentiation | Multiple users can touch the display and use pens and erasers at the same time for a natural, fully collaborative experience | ||||||||||||
Pen ID | Four people can write independently and simultaneously, using different colored ink | ||||||||||||
Silktouch | Ultra-smooth finish that allows you to use the display for hours without finger burn | ||||||||||||
True Palm Rejection | Palms, wrists, hands, and other objects are ignored while users write or draw | ||||||||||||
Pressure sensitivity | Detection of over 1,000 levels of pressure by the pens | ||||||||||||
Display | |||||||||||||
Type | LCD with LED back light | ||||||||||||
Aspect ratio | 16:9 | ||||||||||||
Optimal resolution (HDMI inputs) | 4K UHD (3840 × 2160) at 60 Hz | ||||||||||||
Horizontal frequency (typical) | 135 kHz | ||||||||||||
Vertical frequency (typical) | 60 Hz | ||||||||||||
Brightness (maximum) | 350 cd/m² | ||||||||||||
Pixel dimensions | 0.4935 mm × 0.4935 mm | ||||||||||||
Viewing angle | 178° | ||||||||||||
Response time (typical) | 8 ms | ||||||||||||
1000BASE-T Ethernet | Two external ports for a Gigabit Ethernet switched network connecting the interactive display and the OPS module to an external network and an external device, such as a computer | ||||||||||||
Wi-Fi | IEEE 802.11A/B/G/N/AC with 2 × 2 MIMO (both 2.4 and 5 GHz bands) | ||||||||||||
Bluetooth | Bluetooth 4.2 dual mode (backwards compatible with Bluetooth 2.1 + EDR) | ||||||||||||
Sensors |
| ||||||||||||
Audio | Two 15 W integrated speakers | ||||||||||||
Noise level | <38 dBA | ||||||||||||
Included cables and accessories |
| ||||||||||||
Mounting holes | For a standard VESA 800 mm × 400 mm mounting plate |